
Oferecemos uma colecção
crecente de notas de aplicações,
artigos Stamp, e kits
de aplicações para BASIC Stamp I e BASIC Stamp II. Estas
notas cobrem vários tópicos úteis, tais como interface
de LCD, leitura de conversores A/D, utilização de X-10, e
conexão a linha do telefone.
As notas de aplicações estão disponíveis nos seguintes três formatos:
A seguinte lista fornece uma breve descrição de cada nota. Se o seu browser não lêr a seguinte tabela, poderá receber a lista via o sistema de FaxBack.
| # | Descrição | Nº doc
FaxBack |
|---|---|---|
| Notas BASIC Stamp 1 (ficherio em inglês PDF: bs1apps.pdf) | ||
| 1 | Making an LCD micro-terminal | 6101 |
| 2 | Interfacing to an 8-bit A/D converter | 6102 |
| 3 | Reading matrix keypads | 6103 |
| 4 | Controlling and testing servos | 6104 |
| 5 | Taking practical pulse measurements | 6105 |
| 6 | Driving stepper motors | 6106 |
| 7 | Reading a thermistor | 6107 |
| 8 | Sending Morse code | 6108 |
| 9 | Making a dice game | 6109 |
| 10 | Sensing humidity and temperature | 6110 |
| 11 | Communicating with infrared | 6111 |
| 12 | Rangefinding with sonar | 6112 |
| 13 | Using serial EEPROMs | 6113 |
| 14 | Networking multiple Stamps | 6114 |
| 15 | Using PWM for analog output | 6115 |
| 16 | Working with Stamp object code | 6116 |
| 17 | Running on solar power | 6117 |
| 18 | Reading many switches on 1 pin | 6118 |
| 19 | Using the BUTTON instruction | 6119 |
| 20 | Making an accurate timebase | 6120 |
| 21 | Controlling model trains | 6121 |
| 22 | Interfacing to a 12-bit A/D converter | 6122 |
| 23 | Interfacing to the DS1620 temperature chip | 6123 |
| Stamp II notes (PDF file: bs2apps.pdf) | ||
| 1 | Using X-10 with the Stamp II | 6601 |
| 2 | Using SHIFTIN/SHIFTOUT instructions | 6602 |
| 3 | Connecting to the telephone line | 6603 |
Os artigos BASIC Stamp são publicados por Scott Edwards na revista mensal Nuts & Volts. Aproximadamente duas vezes por ano, Edwards compila em formato PDF os artigos mais recentes para serem partilhados pelos nossos clientes. Se estiver a procura de aplicações mais interessantes, pormenores, e característicias dos BASIC Stamps, ou gosta de utilizar fontes de informação útil e de valor, então recomendamos que assine a revista Nuts & Volts.
A seguinte listagem mostra tópicos de artigos sobre o BASIC Stamp, compilados em PDF.
| Nº Artigo -- Data
|
Descrição |
| # 1 - 7 (Março a Setembro 1995) (ficheiro em inglês formato PDF: st_app1.pdf) | |
| 1 -- Março 1995 | First Look at the New BS1-IC Stamp-on-a SIP |
| 2 -- Abril 1995 | Using the DS1620 Digital Thermometer |
| 3 -- Maio 1995 | Hacking a Commercial Keypad for Pro-Quality Data Entry |
| 4 -- Junho 1995 | Using the LTC1298 12-bit Analog-to-Digital Converter |
| 5 -- Julho1995 | Two Mini Applications: Checking Battery Condition and Multiplexing I/O |
| 6 -- Agosto 1995 | Using Switching Transistors for Big Loads |
| 7 -- Setembro 1995
|
Working with the CM8880 DTMF Transceiver |
| # 8 - 13 (Outubro 1995 a Março 1996) (ficheiro em inglês formato PDF: st_app2.pdf) | |
| 8 -- Outubro 1995 | Rotary Encoders and Header-Post Jumpers |
| 9 -- Novembro 1995 | Exterminating Common Bugs |
| 10 -- Dezembro 1995 | Interfacing MAX7219 LED Driver |
| 11 -- Janeiro 1996 | Crystal Controlled Precision Timer |
| 12 -- Fevereiro 1996 | Model Rocket with BS1-IC Instrumentation |
| 13 -- Março 1996 | Watchdogs and Error Recovery |